The School Day
Aside from Nursery, each classroom is open from 8:30AM for a Soft Start. Children are encouraged to come in for the Soft Start as it allows for a smoother start to the school day and it provides an opportunity for :
- Adult support
- Peer learning
- Recap opportunities
- Spelling reinforcement
Group | Soft Start | AM time | Location | Egress time | Location |
Atlantis | 8:30 | 8:45 AM | Blue gate– Atlantis entrance | 3:10 PM | Blue gate – down to Atlantis Classroom |
Apollo | 8:30 | 8:45 AM | Blue gate – Apollo entrance | Children dismissed from own classes | Own classes |
6 | 8:30 | 8:45 AM | Red gate – KS2 playground | 3:20 PM | Red gate – KS2 playground including home walkers |
5 | 8:30 | 8:45 AM | Red gate – KS2 playground | 3:20 PM | Red gate – KS2 playground including home walkers |
4 | 8:30 | 8:45 AM | Red gate – KS2 playground | 3:15 PM | Red gate – KS2 playground |
3 | 8:30 | 8:45 AM | Red gate – KS2 playground | 3:15 PM | Red gate – KS2 playground |
2 | 8:30 | 8:45 AM | Blue gate – KS1 Front playground | 3:20 PM | Blue gate – KS1 Front playground |
1 | 8:30 | 8:45 AM | Blue gate – KS1 Front playground | 3:15 PM | Blue gate – KS1 Front playground |
Reception | 8:30 | 8:45 AM | Blue gate – through to Reception classrooms | 3:15 PM | Blue gate – through to Reception classrooms |
Nursery | N/A | 8:30/8:45 AM
12:30 PM |
Blue gate – Nursery entrance | 11:30 AM
3:00/3:30 PM |
Blue gate – Nursery entrance |
Pupils who arrive late to school should proceed directly to the main office: they will be recorded as late, and the reasons will be investigated, subsequently, by the safeguarding team.